Accepted Name | ||
---|---|---|
acetone monooxygenase (methyl acetate-forming). | ||
Reaction catalysed | ||
acetone + H(+) + NADPH + O2 <=> H2O + methyl acetate + NADP(+) | ||
Comment(s) | ||
The enzyme, characterized from the bacterium Gordonia sp. TY-5, is a Baeyer-Villiger type monooxygenase and participates in a propane utilization pathway. | ||
Cross-references | ||
BRENDA | 1.14.13.226 | |
EC2PDB | 1.14.13.226 | |
ExplorEnz | 1.14.13.226 | |
PRIAM enzyme-specific profiles | 1.14.13.226 | |
KEGG Ligand Database for Enzyme Nomenclature | 1.14.13.226 | |
IUBMB Enzyme Nomenclature | 1.14.13.226 | |
IntEnz | 1.14.13.226 | |
MEDLINE | Find literature relating to 1.14.13.226 | |
MetaCyc | 1.14.13.226 | |
Rhea expert-curated reactions | 1.14.13.226 | |
UniProtKB/Swiss-Prot |
|