ENZYME entry: EC 1.14.13.239
Accepted Name | ||||||||
---|---|---|---|---|---|---|---|---|
carnitine monooxygenase | ||||||||
Reaction catalysed | ||||||||
| ||||||||
Comment(s) | ||||||||
| ||||||||
Cross-references | ||||||||
BRENDA | 1.14.13.239 | |||||||
EC2PDB | 1.14.13.239 | |||||||
ExplorEnz | 1.14.13.239 | |||||||
PRIAM enzyme-specific profiles | 1.14.13.239 | |||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.14.13.239 | |||||||
IUBMB Enzyme Nomenclature | 1.14.13.239 | |||||||
IntEnz | 1.14.13.239 | |||||||
MEDLINE | Find literature relating to 1.14.13.239 | |||||||
MetaCyc | 1.14.13.239 | |||||||
Rhea expert-curated reactions | 1.14.13.239 | |||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.13.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-