ENZYME entry: EC 1.14.14.102
| Accepted Name | |||||
|---|---|---|---|---|---|
| N-methylcoclaurine 3'-monooxygenase | |||||
| Alternative Name(s) | |||||
| (S)-N-methylcoclaurine 3'-hydroxylase | |||||
| CYP80B1 | |||||
| N-methylcoclaurine 3'-hydroxylase | |||||
| Reaction catalysed | |||||
| (S)-N-methylcoclaurine + reduced [NADPH--hemoprotein reductase] + O2 = (S)-3'-hydroxy-N-methylcoclaurine + oxidized [NADPH--hemoprotein reductase] + H2O + H(+) | |||||
| Comment(s) | |||||
| |||||
| Cross-references | |||||
| BRENDA | 1.14.14.102 | ||||
| EC2PDB | 1.14.14.102 | ||||
| ExplorEnz | 1.14.14.102 | ||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.14.102 | ||||
| IUBMB Enzyme Nomenclature | 1.14.14.102 | ||||
| MEDLINE | Find literature relating to 1.14.14.102 | ||||
| MetaCyc | 1.14.14.102 | ||||
| Rhea expert-curated reactions | 1.14.14.102 | ||||
| UniProtKB/Swiss-Prot |
| ||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.14.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-