ENZYME entry: EC 1.14.14.51
Accepted Name | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(S)-limonene 6-monooxygenase | ||||||||||||
Alternative Name(s) | ||||||||||||
(-)-limonene 6-hydroxylase | ||||||||||||
(-)-limonene 6-monooxygenase | ||||||||||||
Reaction catalysed | ||||||||||||
(4S)-limonene + O2 + reduced [NADPH--hemoprotein reductase] = (1S,5R)-carveol + H(+) + H2O + oxidized [NADPH--hemoprotein reductase] | ||||||||||||
Comment(s) | ||||||||||||
| ||||||||||||
Cross-references | ||||||||||||
BRENDA | 1.14.14.51 | |||||||||||
EC2PDB | 1.14.14.51 | |||||||||||
ExplorEnz | 1.14.14.51 | |||||||||||
PRIAM enzyme-specific profiles | 1.14.14.51 | |||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.14.14.51 | |||||||||||
IUBMB Enzyme Nomenclature | 1.14.14.51 | |||||||||||
IntEnz | 1.14.14.51 | |||||||||||
MEDLINE | Find literature relating to 1.14.14.51 | |||||||||||
MetaCyc | 1.14.14.51 | |||||||||||
Rhea expert-curated reactions | 1.14.14.51 | |||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.14.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-