ENZYME entry: EC 1.14.14.68
Accepted Name | ||
---|---|---|
syn-pimaradiene 3-monooxygenase | ||
Alternative Name(s) | ||
CYP701A8 | ||
Reaction catalysed | ||
9beta-pimara-7,15-diene + O2 + reduced [NADPH--hemoprotein reductase] = 9beta-pimara-7,15-diene-3beta-ol + H(+) + H2O + oxidized [NADPH--hemoprotein reductase] | ||
Comment(s) | ||
A cytochrome P450 (heme-thiolate) protein isolated from rice, Oryza sativa. | ||
Cross-references | ||
BRENDA | 1.14.14.68 | |
EC2PDB | 1.14.14.68 | |
ExplorEnz | 1.14.14.68 | |
PRIAM enzyme-specific profiles | 1.14.14.68 | |
KEGG Ligand Database for Enzyme Nomenclature | 1.14.14.68 | |
IUBMB Enzyme Nomenclature | 1.14.14.68 | |
IntEnz | 1.14.14.68 | |
MEDLINE | Find literature relating to 1.14.14.68 | |
MetaCyc | 1.14.14.68 | |
Rhea expert-curated reactions | 1.14.14.68 | |
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.14.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-