ENZYME entry: EC 1.14.14.91
Accepted Name | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
trans-cinnamate 4-monooxygenase | ||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||
CA4H | ||||||||||||||||||||
cinnamate 4-hydroxylase | ||||||||||||||||||||
cinnamate 4-monooxygenase | ||||||||||||||||||||
cinnamic acid 4-hydroxylase | ||||||||||||||||||||
cinnamic acid 4-monooxygenase | ||||||||||||||||||||
CYP73A1 | ||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||
(E)-cinnamate + O2 + reduced [NADPH--hemoprotein reductase] = (E)-4-coumarate + H(+) + H2O + oxidized [NADPH--hemoprotein reductase] | ||||||||||||||||||||
Comment(s) | ||||||||||||||||||||
| ||||||||||||||||||||
Cross-references | ||||||||||||||||||||
BRENDA | 1.14.14.91 | |||||||||||||||||||
EC2PDB | 1.14.14.91 | |||||||||||||||||||
ExplorEnz | 1.14.14.91 | |||||||||||||||||||
PRIAM enzyme-specific profiles | 1.14.14.91 | |||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.14.14.91 | |||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.14.14.91 | |||||||||||||||||||
IntEnz | 1.14.14.91 | |||||||||||||||||||
MEDLINE | Find literature relating to 1.14.14.91 | |||||||||||||||||||
MetaCyc | 1.14.14.91 | |||||||||||||||||||
Rhea expert-curated reactions | 1.14.14.91 | |||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.14.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-