ENZYME entry: EC 1.14.15.24
Accepted Name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
beta-carotene 3-hydroxylase | |||||||||||
Alternative Name(s) | |||||||||||
beta-carotene 3,3'-monooxygenase | |||||||||||
Reaction catalysed | |||||||||||
all-trans-beta-carotene + 4 H(+) + 2 O2 + 4 reduced [2Fe-2S]-[ferredoxin] = all-trans-zeaxanthin + 2 H2O + 4 oxidized [2Fe-2S]-[ferredoxin] | |||||||||||
Comment(s) | |||||||||||
| |||||||||||
Cross-references | |||||||||||
BRENDA | 1.14.15.24 | ||||||||||
EC2PDB | 1.14.15.24 | ||||||||||
ExplorEnz | 1.14.15.24 | ||||||||||
PRIAM enzyme-specific profiles | 1.14.15.24 | ||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.14.15.24 | ||||||||||
IUBMB Enzyme Nomenclature | 1.14.15.24 | ||||||||||
IntEnz | 1.14.15.24 | ||||||||||
MEDLINE | Find literature relating to 1.14.15.24 | ||||||||||
MetaCyc | 1.14.15.24 | ||||||||||
Rhea expert-curated reactions | 1.14.15.24 | ||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.15.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-