ENZYME entry: EC 1.14.15.4
| Accepted Name | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| steroid 11beta-monooxygenase | |||||||||||||||
| Alternative Name(s) | |||||||||||||||
| cytochrome p450 XIB1 | |||||||||||||||
| steroid 11beta/18-hydroxylase | |||||||||||||||
| steroid 11beta-hydroxylase | |||||||||||||||
| Reaction catalysed | |||||||||||||||
| a steroid + 2 reduced [adrenodoxin] + O2 + 2 H(+) = an 11beta-hydroxysteroid + 2 oxidized [adrenodoxin] + H2O | |||||||||||||||
| Comment(s) | |||||||||||||||
| |||||||||||||||
| Cross-references | |||||||||||||||
| BRENDA | 1.14.15.4 | ||||||||||||||
| EC2PDB | 1.14.15.4 | ||||||||||||||
| ExplorEnz | 1.14.15.4 | ||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.15.4 | ||||||||||||||
| IUBMB Enzyme Nomenclature | 1.14.15.4 | ||||||||||||||
| MEDLINE | Find literature relating to 1.14.15.4 | ||||||||||||||
| MetaCyc | 1.14.15.4 | ||||||||||||||
| Rhea expert-curated reactions | 1.14.15.4 | ||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.15.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-