ENZYME entry: EC 1.14.17.4
Accepted Name | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aminocyclopropanecarboxylate oxidase | ||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||
1-aminocyclopropane-1-carboxylate oxidase | ||||||||||||||||||||||||||||||||
ACC oxidase | ||||||||||||||||||||||||||||||||
ethylene-forming enzyme | ||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||
1-aminocyclopropane-1-carboxylate + L-ascorbate + O2 = ethene + L-dehydroascorbate + hydrogen cyanide + CO2 + 2 H2O | ||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||
BRENDA | 1.14.17.4 | |||||||||||||||||||||||||||||||
EC2PDB | 1.14.17.4 | |||||||||||||||||||||||||||||||
ExplorEnz | 1.14.17.4 | |||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.14.17.4 | |||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.14.17.4 | |||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 1.14.17.4 | |||||||||||||||||||||||||||||||
MetaCyc | 1.14.17.4 | |||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 1.14.17.4 | |||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.17.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-