ENZYME entry: EC 1.14.19.2
| Accepted Name | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| stearoyl-[acyl-carrier-protein] 9-desaturase | |||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||
| acyl-[acyl-carrier-protein] desaturase | |||||||||||||||||||||||||||||||
| stearyl-ACP desaturase | |||||||||||||||||||||||||||||||
| stearyl acyl carrier protein desaturase | |||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||
| octadecanoyl-[ACP] + 2 reduced [2Fe-2S]-[ferredoxin] + O2 + 2 H(+) = (9Z)-octadecenoyl-[ACP] + 2 oxidized [2Fe-2S]-[ferredoxin] + 2 H2O | |||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||
| BRENDA | 1.14.19.2 | ||||||||||||||||||||||||||||||
| EC2PDB | 1.14.19.2 | ||||||||||||||||||||||||||||||
| ExplorEnz | 1.14.19.2 | ||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.19.2 | ||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.14.19.2 | ||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.14.19.2 | ||||||||||||||||||||||||||||||
| MetaCyc | 1.14.19.2 | ||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.14.19.2 | ||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.19.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-