ENZYME entry: EC 1.14.19.27
Accepted Name | ||
---|---|---|
sn-2 palmitoyl-lipid 9-desaturase | ||
Reaction catalysed | ||
a 1-acyl-2-hexadecanoyl-glycerolipid + 2 H(+) + O2 + 2 reduced [2Fe-2S]-[ferredoxin] = a 1-acyl-2-[(9Z)-hexadecenoyl]-glycerolipid + 2 H2O + 2 oxidized [2Fe-2S]-[ferredoxin] | ||
Comment(s) | ||
The enzyme, characterized from the cyanobacterium Nostoc sp. 36, introduces a cis double bond at carbon 9 of palmitoyl groups (16:0) attached to the sn-2 position of glycerolipids. | ||
Cross-references | ||
BRENDA | 1.14.19.27 | |
EC2PDB | 1.14.19.27 | |
ExplorEnz | 1.14.19.27 | |
PRIAM enzyme-specific profiles | 1.14.19.27 | |
KEGG Ligand Database for Enzyme Nomenclature | 1.14.19.27 | |
IUBMB Enzyme Nomenclature | 1.14.19.27 | |
IntEnz | 1.14.19.27 | |
MEDLINE | Find literature relating to 1.14.19.27 | |
MetaCyc | 1.14.19.27 | |
Rhea expert-curated reactions | 1.14.19.27 | |
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.19.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-