ENZYME entry: EC 1.14.99.1
Accepted Name | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
prostaglandin-endoperoxide synthase | ||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||
PG synthetase | ||||||||||||||||||
prostaglandin G/H synthase | ||||||||||||||||||
prostaglandin synthase | ||||||||||||||||||
prostaglandin synthetase | ||||||||||||||||||
Reaction catalysed | ||||||||||||||||||
(5Z,8Z,11Z,14Z)-eicosatetraenoate + AH2 + 2 O2 = A + H2O + prostaglandin H2 | ||||||||||||||||||
Comment(s) | ||||||||||||||||||
Acts both as a dioxygenase and as a peroxidase. | ||||||||||||||||||
Cross-references | ||||||||||||||||||
BRENDA | 1.14.99.1 | |||||||||||||||||
EC2PDB | 1.14.99.1 | |||||||||||||||||
ExplorEnz | 1.14.99.1 | |||||||||||||||||
PRIAM enzyme-specific profiles | 1.14.99.1 | |||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.14.99.1 | |||||||||||||||||
IUBMB Enzyme Nomenclature | 1.14.99.1 | |||||||||||||||||
IntEnz | 1.14.99.1 | |||||||||||||||||
MEDLINE | Find literature relating to 1.14.99.1 | |||||||||||||||||
MetaCyc | 1.14.99.1 | |||||||||||||||||
Rhea expert-curated reactions | 1.14.99.1 | |||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.99.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-