Accepted Name | |||
---|---|---|---|
ammonia monooxygenase. | |||
Alternative Name(s) | |||
AMO. | |||
Reaction catalysed | |||
AH2 + NH4(+) + O2 <=> A + H(+) + H2O + hydroxylamine | |||
Comment(s) | |||
| |||
Cross-references | |||
BRENDA | 1.14.99.39 | ||
EC2PDB | 1.14.99.39 | ||
ExplorEnz | 1.14.99.39 | ||
PRIAM enzyme-specific profiles | 1.14.99.39 | ||
KEGG Ligand Database for Enzyme Nomenclature | 1.14.99.39 | ||
IUBMB Enzyme Nomenclature | 1.14.99.39 | ||
IntEnz | 1.14.99.39 | ||
MEDLINE | Find literature relating to 1.14.99.39 | ||
MetaCyc | 1.14.99.39 | ||
Rhea expert-curated reactions | 1.14.99.39 | ||
UniProtKB/Swiss-Prot |
|