ENZYME entry: EC 1.14.99.48
| Accepted Name | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| heme oxygenase (staphylobilin-producing) | ||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||
| heme oxidase | ||||||||||||||||||||||||||
| heme oxygenase | ||||||||||||||||||||||||||
| heme oxygenase (decyclizing) | ||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||
| BRENDA | 1.14.99.48 | |||||||||||||||||||||||||
| EC2PDB | 1.14.99.48 | |||||||||||||||||||||||||
| ExplorEnz | 1.14.99.48 | |||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.14.99.48 | |||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.14.99.48 | |||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.14.99.48 | |||||||||||||||||||||||||
| MetaCyc | 1.14.99.48 | |||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.14.99.48 | |||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.99.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.14.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-