ENZYME entry: EC 1.17.1.9
| Accepted Name | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| formate dehydrogenase | ||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||
| formate dehydrogenase (NAD(+)) | ||||||||||||||||||||||||||||||||
| formic hydrogen-lyase | ||||||||||||||||||||||||||||||||
| NAD(+)-formate dehydrogenase | ||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||
| formate + NAD(+) = CO2 + NADH | ||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||
| BRENDA | 1.17.1.9 | |||||||||||||||||||||||||||||||
| EC2PDB | 1.17.1.9 | |||||||||||||||||||||||||||||||
| ExplorEnz | 1.17.1.9 | |||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.17.1.9 | |||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.17.1.9 | |||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.17.1.9 | |||||||||||||||||||||||||||||||
| MetaCyc | 1.17.1.9 | |||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.17.1.9 | |||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.17.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.17.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-