ENZYME entry: EC 1.2.1.103
Accepted Name | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[amino-group carrier protein]-6-phospho-L-2-aminoadipate reductase | ||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||
[amino-group carrier protein]-C-terminal-N-(1-carboxy-5-oxopentan-1-yl)-L-glutamine + NADP(+) + phosphate = [amino-group carrier protein]-C-terminal-N-(1-carboxy-5-phosphooxy-5-oxopentan-1-yl)-L-glutamine + H(+) + NADPH | ||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||
The enzyme participates in an L-lysine biosynthesis in certain species of archaea and bacteria. | ||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||
BRENDA | 1.2.1.103 | |||||||||||||||||||||||
EC2PDB | 1.2.1.103 | |||||||||||||||||||||||
ExplorEnz | 1.2.1.103 | |||||||||||||||||||||||
PRIAM enzyme-specific profiles | 1.2.1.103 | |||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.2.1.103 | |||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.2.1.103 | |||||||||||||||||||||||
IntEnz | 1.2.1.103 | |||||||||||||||||||||||
MEDLINE | Find literature relating to 1.2.1.103 | |||||||||||||||||||||||
MetaCyc | 1.2.1.103 | |||||||||||||||||||||||
Rhea expert-curated reactions | 1.2.1.103 | |||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.2.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-