ENZYME entry: EC 1.2.1.84
Accepted Name | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alcohol-forming fatty acyl-CoA reductase | ||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||
a long-chain fatty acyl-CoA + 2 H(+) + 2 NADPH = a long-chain primary fatty alcohol + CoA + 2 NADP(+) | ||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||
| ||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||
BRENDA | 1.2.1.84 | |||||||||||||||||||||
EC2PDB | 1.2.1.84 | |||||||||||||||||||||
ExplorEnz | 1.2.1.84 | |||||||||||||||||||||
PRIAM enzyme-specific profiles | 1.2.1.84 | |||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.2.1.84 | |||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.2.1.84 | |||||||||||||||||||||
IntEnz | 1.2.1.84 | |||||||||||||||||||||
MEDLINE | Find literature relating to 1.2.1.84 | |||||||||||||||||||||
MetaCyc | 1.2.1.84 | |||||||||||||||||||||
Rhea expert-curated reactions | 1.2.1.84 | |||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.2.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-