ENZYME entry: EC 1.3.3.11
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pyrroloquinoline-quinone synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-(2-amino-2-carboxyethyl)-7,8-dioxo-1,2,3,4,7,8-hexahydroquinoline-2,4-dicarboxylate + 3 O2 = pyrroloquinoline quinone + 2 H2O2 + 2 H2O + H(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| So far only a single turnover of the enzyme has been observed, and the pyrroloquinoline quinone remains bound to it; it is not yet known what releases the product in the bacterium. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 1.3.3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 1.3.3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 1.3.3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.3.3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.3.3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 1.3.3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 1.3.3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 1.3.3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-