ENZYME entry: EC 1.3.99.26
| Accepted Name | ||
|---|---|---|
| all-trans-zeta-carotene desaturase | ||
| Alternative Name(s) | ||
| 2-step phytoene desaturase | ||
| phytoene desaturase | ||
| Reaction catalysed | ||
| all-trans-zeta-carotene + 2 A = all-trans-lycopene + 2 AH2 | ||
| Comment(s) | ||
| This enzyme is involved in carotenoid biosynthesis. | ||
| Cross-references | ||
| BRENDA | 1.3.99.26 | |
| EC2PDB | 1.3.99.26 | |
| ExplorEnz | 1.3.99.26 | |
| KEGG Ligand Database for Enzyme Nomenclature | 1.3.99.26 | |
| IUBMB Enzyme Nomenclature | 1.3.99.26 | |
| MEDLINE | Find literature relating to 1.3.99.26 | |
| MetaCyc | 1.3.99.26 | |
| Rhea expert-curated reactions | 1.3.99.26 | |
| UniProtKB/Swiss-Prot |
| |
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.99.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-