ENZYME entry: EC 1.3.99.38
| Accepted Name | ||||
|---|---|---|---|---|
| menaquinone-9beta-reductase | ||||
| Reaction catalysed | ||||
| menaquinone-9 + AH2 = beta-dihydromenaquinone-9 + A | ||||
| Comment(s) | ||||
| The enzyme from the bacterium Mycobacterium tuberculosis reduces the beta-isoprene unit of menaquinone-9, forming the predominant form of menaquinone found in mycobacteria. | ||||
| Cross-references | ||||
| BRENDA | 1.3.99.38 | |||
| EC2PDB | 1.3.99.38 | |||
| ExplorEnz | 1.3.99.38 | |||
| KEGG Ligand Database for Enzyme Nomenclature | 1.3.99.38 | |||
| IUBMB Enzyme Nomenclature | 1.3.99.38 | |||
| MEDLINE | Find literature relating to 1.3.99.38 | |||
| MetaCyc | 1.3.99.38 | |||
| Rhea expert-curated reactions | 1.3.99.38 | |||
| UniProtKB/Swiss-Prot |
| |||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.99.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-