ENZYME entry: EC 1.5.98.1
| Accepted Name | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| methylenetetrahydromethanopterin dehydrogenase | ||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||
| 5,10-methylenetetrahydromethanopterin dehydrogenase | ||||||||||||||||||||
| N(5),N(10)-methylenetetrahydromethanopterin dehydrogenase | ||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||
| 5,10-methylenetetrahydromethanopterin + oxidized coenzyme F420-(gamma-L-Glu)(n) + 2 H(+) = 5,10-methenyl-5,6,7,8-tetrahydromethanopterin + reduced coenzyme F420-(gamma-L-Glu)(n) | ||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||
| ||||||||||||||||||||
| Cross-references | ||||||||||||||||||||
| BRENDA | 1.5.98.1 | |||||||||||||||||||
| EC2PDB | 1.5.98.1 | |||||||||||||||||||
| ExplorEnz | 1.5.98.1 | |||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 1.5.98.1 | |||||||||||||||||||
| IUBMB Enzyme Nomenclature | 1.5.98.1 | |||||||||||||||||||
| MEDLINE | Find literature relating to 1.5.98.1 | |||||||||||||||||||
| MetaCyc | 1.5.98.1 | |||||||||||||||||||
| Rhea expert-curated reactions | 1.5.98.1 | |||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.5.98.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.5.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-