ENZYME entry: EC 1.8.1.7
Accepted Name | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
glutathione-disulfide reductase | ||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||
glutathione reductase | ||||||||||||||||||||||||||||||||||
glutathione reductase (NADPH) | ||||||||||||||||||||||||||||||||||
glutathione S-reductase | ||||||||||||||||||||||||||||||||||
GSH reductase | ||||||||||||||||||||||||||||||||||
GSSG reductase | ||||||||||||||||||||||||||||||||||
NADPH:oxidized-glutathione oxidoreductase | ||||||||||||||||||||||||||||||||||
NADPH-glutathione reductase | ||||||||||||||||||||||||||||||||||
NADPH-GSSG reductase | ||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||
2 glutathione + NADP(+) = glutathione disulfide + H(+) + NADPH | ||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||
BRENDA | 1.8.1.7 | |||||||||||||||||||||||||||||||||
EC2PDB | 1.8.1.7 | |||||||||||||||||||||||||||||||||
ExplorEnz | 1.8.1.7 | |||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 1.8.1.7 | |||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.8.1.7 | |||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.8.1.7 | |||||||||||||||||||||||||||||||||
IntEnz | 1.8.1.7 | |||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 1.8.1.7 | |||||||||||||||||||||||||||||||||
MetaCyc | 1.8.1.7 | |||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 1.8.1.7 | |||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.8.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.8.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-