ENZYME entry: EC 1.97.1.4
Accepted Name | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[formate-C-acetyltransferase]-activating enzyme | ||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||
[pyruvate formate-lyase]-activating enzyme | ||||||||||||||||||||||||
formate acetyltransferase activating enzyme | ||||||||||||||||||||||||
formate acetyltransferase-glycine dihydroflavodoxin:S-adenosyl-L- methionine oxidoreductase (S-adenosyl-L-methionine cleaving) | ||||||||||||||||||||||||
PFL activase | ||||||||||||||||||||||||
PFL-glycine:S-adenosyl-L-methionine H transferase (flavodoxin-oxidizing, S-adenosyl-L-methionine-cleaving) | ||||||||||||||||||||||||
pyruvate formate-lyase 1 activating enzyme | ||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||
glycyl-[formate C-acetyltransferase] + reduced [flavodoxin] + S-adenosyl-L-methionine = 5'-deoxyadenosine + glycin-2-yl radical-[formate C-acetyltransferase] + H(+) + L-methionine + semiquinone [flavodoxin] | ||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||
BRENDA | 1.97.1.4 | |||||||||||||||||||||||
EC2PDB | 1.97.1.4 | |||||||||||||||||||||||
ExplorEnz | 1.97.1.4 | |||||||||||||||||||||||
PRIAM enzyme-specific profiles | 1.97.1.4 | |||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 1.97.1.4 | |||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 1.97.1.4 | |||||||||||||||||||||||
IntEnz | 1.97.1.4 | |||||||||||||||||||||||
MEDLINE | Find literature relating to 1.97.1.4 | |||||||||||||||||||||||
MetaCyc | 1.97.1.4 | |||||||||||||||||||||||
Rhea expert-curated reactions | 1.97.1.4 | |||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.97.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.97.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 1.-.-.-