ENZYME entry: EC 2.1.1.206
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tRNA (cytidine(56)-2'-O)-methyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||
| cytidine(56) in tRNA + S-adenosyl-L-methionine = 2'-O-methylcytidine(56) in tRNA + S-adenosyl-L-homocysteine + H(+) | ||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||
| The archaeal enzyme specifically catalyzes the S-adenosyl-L- methionine dependent 2'-O-ribose methylation of cytidine at position 56 in tRNA transcripts. | ||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 2.1.1.206 | |||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 2.1.1.206 | |||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 2.1.1.206 | |||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.1.1.206 | |||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.1.1.206 | |||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.1.1.206 | |||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 2.1.1.206 | |||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.1.1.206 | |||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.1.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-