ENZYME entry: EC 2.1.1.79
Accepted Name | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cyclopropane-fatty-acyl-phospholipid synthase | ||||||||||||||||
Alternative Name(s) | ||||||||||||||||
CFA synthase | ||||||||||||||||
cyclopropane fatty acid synthase | ||||||||||||||||
cyclopropane synthetase | ||||||||||||||||
unsaturated-phospholipid methyltransferase | ||||||||||||||||
Reaction catalysed | ||||||||||||||||
1-acyl-2-(9Z)-enoyl-sn-glycero-3-phospholipid + S-adenosyl-L-methionine = 1-acyl-2-(9-cyclopronane)-acyl-sn-glycero-3-phospholipid + H(+) + S-adenosyl-L-homocysteine | ||||||||||||||||
Comment(s) | ||||||||||||||||
Adds a methylene group across the 9,10 position of a Delta(9)- olefinic acyl chain in phosphatidylethanolamine or, more slowly, phosphatidylglycerol or phosphatidylinositol forming a cyclopropane derivative (cf. EC 2.1.1.16). | ||||||||||||||||
Cross-references | ||||||||||||||||
BRENDA | 2.1.1.79 | |||||||||||||||
EC2PDB | 2.1.1.79 | |||||||||||||||
ExplorEnz | 2.1.1.79 | |||||||||||||||
PRIAM enzyme-specific profiles | 2.1.1.79 | |||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.1.1.79 | |||||||||||||||
IUBMB Enzyme Nomenclature | 2.1.1.79 | |||||||||||||||
IntEnz | 2.1.1.79 | |||||||||||||||
MEDLINE | Find literature relating to 2.1.1.79 | |||||||||||||||
MetaCyc | 2.1.1.79 | |||||||||||||||
Rhea expert-curated reactions | 2.1.1.79 | |||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.1.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.1.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-