ENZYME entry: EC 2.2.1.6
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acetolactate synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acetohydroxyacid synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acetohydroxy acid synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acetolactate pyruvate-lyase (carboxylating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acetolactic synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-acetohydroxyacid synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-acetohydroxy acid synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-acetolactate synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-acetolactate synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H(+) + 2 pyruvate = (2S)-2-acetolactate + CO2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.2.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.2.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.2.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.2.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.2.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.2.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.2.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.2.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.2.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.2.1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.2.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.2.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-