ENZYME entry: EC 2.3.1.108
Accepted Name | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
alpha-tubulin N-acetyltransferase | |||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||
alpha-tubulin acetylase | |||||||||||||||||||||||||||||||||
alpha-tubulin acetyltransferase | |||||||||||||||||||||||||||||||||
TAT | |||||||||||||||||||||||||||||||||
tubulin acetyltransferase | |||||||||||||||||||||||||||||||||
tubulin N-acetyltransferase | |||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||
acetyl-CoA + L-lysyl-[alpha-tubulin] = CoA + H(+) + N(6)-acetyl-L-lysyl-[alpha-tubulin] | |||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||
BRENDA | 2.3.1.108 | ||||||||||||||||||||||||||||||||
EC2PDB | 2.3.1.108 | ||||||||||||||||||||||||||||||||
ExplorEnz | 2.3.1.108 | ||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.3.1.108 | ||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.3.1.108 | ||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.3.1.108 | ||||||||||||||||||||||||||||||||
IntEnz | 2.3.1.108 | ||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.3.1.108 | ||||||||||||||||||||||||||||||||
MetaCyc | 2.3.1.108 | ||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.3.1.108 | ||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-