ENZYME entry: EC 2.3.1.75
| Accepted Name | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| long-chain-alcohol O-fatty-acyltransferase | |||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||
| wax-ester synthase | |||||||||||||||||||||||||||||||
| wax synthase | |||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||
| a long chain fatty alcohol + a fatty acyl-CoA = a long-chain alcohol wax ester + CoA | |||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||
| BRENDA | 2.3.1.75 | ||||||||||||||||||||||||||||||
| EC2PDB | 2.3.1.75 | ||||||||||||||||||||||||||||||
| ExplorEnz | 2.3.1.75 | ||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.3.1.75 | ||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.3.1.75 | ||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.3.1.75 | ||||||||||||||||||||||||||||||
| MetaCyc | 2.3.1.75 | ||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.3.1.75 | ||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-