ENZYME entry: EC 2.3.3.10
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hydroxymethylglutaryl-CoA synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (S)-3-hydroxy-3-methylglutaryl-CoA acetoacetyl-CoA-lyase (CoA- acetylating) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-hydroxy-3-methylglutaryl-CoA synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-hydroxy-3-methylglutaryl CoA synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-hydroxy-3-methylglutaryl coenzyme A synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-hydroxy-3-methylglutaryl-coenzyme A synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-hydroxy-3-methylglutaryl coenzyme A synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acetoacetyl coenzyme A transacetase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| beta-hydroxy-beta-methylglutaryl-CoA synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HMG-CoA synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hydroxymethylglutaryl coenzyme alpha-condensing enzyme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hydroxymethylglutaryl coenzyme A synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acetoacetyl-CoA + acetyl-CoA + H2O = (3S)-3-hydroxy-3-methylglutaryl-CoA + CoA + H(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Formerly EC 4.1.3.5. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 2.3.3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 2.3.3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 2.3.3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.3.3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.3.3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.3.3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 2.3.3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.3.3.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.3.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.3.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-