ENZYME entry: EC 2.4.1.15
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alpha,alpha-trehalose-phosphate synthase (UDP-forming) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| transglucosylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| trehalose 6-phosphate synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| trehalose 6-phosphate synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| trehalose phosphate synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| trehalose phosphate synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| trehalosephosphate-UDP glucosyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UDP-glucose--glucose-phosphate glucosyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-glucose 6-phosphate + UDP-alpha-D-glucose = alpha,alpha-trehalose 6-phosphate + UDP + H(+) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See also EC 2.4.1.36. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 2.4.1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 2.4.1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 2.4.1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.4.1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.4.1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.4.1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 2.4.1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.4.1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.4.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-