ENZYME entry: EC 2.4.1.17
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17beta-hydroxysteroid UDP-glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17-OH steroid UDPGT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-naphthol glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-naphthol-UDP-glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3alpha-hydroxysteroid UDP-glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-OH androgenic UDPGT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-hydroxybiphenyl UDP-glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-methylumbelliferone UDP-glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-nitrophenol UDP-glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-nitrophenol UDPGT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bilirubin glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bilirubin monoglucuronide glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bilirubin UDP-glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bilirubin UDPGT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bilirubin uridine diphosphoglucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ciramadol UDP-glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
estriol UDPglucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
estrone UDPglucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
morphine glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phenyl-UDP-glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
p-hydroxybiphenyl UDP glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
p-nitrophenol UDP-glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
p-nitrophenol UDP-glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
p-nitrophenylglucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PNP-UDPGT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
p-phenylphenol glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDPGA-glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDPGA transferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP-glucuronate-4-hydroxybiphenyl glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDPglucuronate beta-D-glucuronosyltransferase (acceptor-unspecific) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP-glucuronate-bilirubin glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP glucuronate-estradiol-glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP glucuronate-estriol glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP glucuronic acid transferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP-glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDP-glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UDPGT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridine 5'-diphosphoglucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridine diphosphate glucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridine diphosphoglucuronate-1,2-diacylglycerol glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridine diphosphoglucuronate-4-hydroxybiphenyl glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridine diphosphoglucuronate-bilirubin glucuronoside glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridine diphosphoglucuronate-bilirubin glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridine diphosphoglucuronate-estradiol glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridine diphosphoglucuronate-estriol 16alpha-glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridine diphosphoglucuronate-estriol glucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridine diphosphoglucuronosyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridine diphosphoglucuronyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
glucuronate acceptor + UDP-alpha-D-glucuronate = acceptor beta-D-glucuronoside + H(+) + UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.4.1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.4.1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.4.1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.4.1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.4.1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.4.1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.4.1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.4.1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.4.1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.4.1.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.4.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-