ENZYME entry: EC 2.4.2.14
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
amidophosphoribosyltransferase | ||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||
glutamine phosphoribosylpyrophosphate amidotransferase | ||||||||||||||||||||||||||||||||||||||||||
phosphoribosyldiphosphate 5-amidotransferase | ||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||
5-phospho-beta-D-ribosylamine + diphosphate + L-glutamate = 5-phospho-alpha-D-ribose 1-diphosphate + H2O + L-glutamine | ||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.4.2.14 | |||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.4.2.14 | |||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.4.2.14 | |||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.4.2.14 | |||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.4.2.14 | |||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.4.2.14 | |||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.4.2.14 | |||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.4.2.14 | |||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.4.2.14 | |||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.4.2.14 | |||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.4.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.4.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-