ENZYME entry: EC 2.5.1.47
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cysteine synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acetylserine sulfhydrylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cysteine synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O(3)-acetyl-L-serine acetate-lyase (adding hydrogen-sulfide) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O-acetyl-L-serine sulfhydrylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O-acetyl-L-serine sulfohydrolase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O-acetylserine (thiol)-lyase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O-acetylserine (thiol)-lyase A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O-acetylserine sulfhydrylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAS sulfhydrylase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O-acetyl-L-serine + hydrogen sulfide = L-cysteine + acetate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 2.5.1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 2.5.1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 2.5.1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.5.1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.5.1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.5.1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 2.5.1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.5.1.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.5.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.5.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-