ENZYME entry: EC 2.5.1.54
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-deoxy-7-phosphoheptulonate synthase | |||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-dehydro-3-deoxy-phosphoheptonate aldolase | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2-keto-3-deoxy-D-arabino-heptonic acid 7-phosphate synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-deoxy-D-arabino-2-heptulosonic acid 7-phosphate synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-deoxy-D-arabino-heptolosonate-7-phosphate synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3-deoxy-D-arabino-heptulosonate 7-phosphate synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7-phospho-2-dehydro-3-deoxy-D-arabino-heptonate D-erythrose-4-phosphate lyase (pyruvate-phosphorylating) | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7-phospho-2-keto-3-deoxy-D-arabino-heptonate D-erythrose-4-phosphate lyase (pyruvate-phosphorylating) | |||||||||||||||||||||||||||||||||||||||||||||||||
| DAH7-P synthase | |||||||||||||||||||||||||||||||||||||||||||||||||
| DAHP synthase | |||||||||||||||||||||||||||||||||||||||||||||||||
| deoxy-D-arabino-heptulosonate-7-phosphate synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||
| D-erythrose-4-phosphate-lyase | |||||||||||||||||||||||||||||||||||||||||||||||||
| D-erythrose-4-phosphate-lyase (pyruvate-phosphorylating) | |||||||||||||||||||||||||||||||||||||||||||||||||
| DHAP synthase | |||||||||||||||||||||||||||||||||||||||||||||||||
| DS-Co | |||||||||||||||||||||||||||||||||||||||||||||||||
| DS-Mn | |||||||||||||||||||||||||||||||||||||||||||||||||
| KDPH synthase | |||||||||||||||||||||||||||||||||||||||||||||||||
| KDPH synthetase | |||||||||||||||||||||||||||||||||||||||||||||||||
| phospho-2-dehydro-3-deoxyheptonate aldolase | |||||||||||||||||||||||||||||||||||||||||||||||||
| phospho-2-keto-3-deoxyheptanoate aldolase | |||||||||||||||||||||||||||||||||||||||||||||||||
| phospho-2-keto-3-deoxyheptonate aldolase | |||||||||||||||||||||||||||||||||||||||||||||||||
| phospho-2-keto-3-deoxyheptonic aldolase | |||||||||||||||||||||||||||||||||||||||||||||||||
| phospho-2-oxo-3-deoxyheptonate aldolase | |||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||
| D-erythrose 4-phosphate + phosphoenolpyruvate + H2O = 7-phospho-2-dehydro-3-deoxy-D-arabino-heptonate + phosphate | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Formerly EC 4.1.2.15. | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 2.5.1.54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 2.5.1.54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 2.5.1.54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.5.1.54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.5.1.54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.5.1.54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 2.5.1.54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.5.1.54 | ||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.5.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.5.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-