ENZYME entry: EC 2.6.1.13
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ornithine aminotransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-ornithine 5-aminotransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-ornithine aminotransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ornithine--2-oxoacid aminotransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ornithine 5-aminotransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ornithine--alpha-ketoglutarate aminotransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ornithine delta-transaminase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ornithine ketoacid aminotransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ornithine--keto acid aminotransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ornithine--keto acid transaminase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ornithine--ketoglutarate aminotransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ornithine--oxo acid aminotransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ornithine--oxo-acid transaminase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ornithine transaminase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a 2-oxocarboxylate + L-ornithine = an L-alpha-amino acid + L-glutamate 5-semialdehyde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.6.1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.6.1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.6.1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.6.1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.6.1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.6.1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.6.1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.6.1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.6.1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.6.1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.6.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.6.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-