ENZYME entry: EC 2.6.1.42
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
branched-chain-amino-acid transaminase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
branched-chain amino acid aminotransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transaminase B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-oxoglutarate + L-leucine <=> 4-methyl-2-oxopentanoate + L-glutamate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.6.1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.6.1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.6.1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.6.1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.6.1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.6.1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.6.1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.6.1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.6.1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.6.1.42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.6.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.6.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-