ENZYME entry: EC 2.7.1.137
Accepted Name | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
phosphatidylinositol 3-kinase | |||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||
1-phosphatidylinositol 3-kinase | |||||||||||||||||||||||||||||||||||||
PI3-kinase | |||||||||||||||||||||||||||||||||||||
PtdIns-3-kinase | |||||||||||||||||||||||||||||||||||||
type III phosphoinositide 3-kinase | |||||||||||||||||||||||||||||||||||||
type I phosphatidylinositol kinase | |||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||
a 1,2-diacyl-sn-glycero-3-phospho-(1D-myo-inositol) + ATP <=> a 1,2-diacyl-sn-glycero-3-phospho-(1D-myo-inositol-3-phosphate) + ADP + H(+) | |||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||
BRENDA | 2.7.1.137 | ||||||||||||||||||||||||||||||||||||
EC2PDB | 2.7.1.137 | ||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.7.1.137 | ||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.7.1.137 | ||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.7.1.137 | ||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.7.1.137 | ||||||||||||||||||||||||||||||||||||
IntEnz | 2.7.1.137 | ||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.7.1.137 | ||||||||||||||||||||||||||||||||||||
MetaCyc | 2.7.1.137 | ||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.7.1.137 | ||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-