ENZYME entry: EC 2.7.1.153
Accepted Name | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
phosphatidylinositol-4,5-bisphosphate 3-kinase | |||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||
type I phosphoinositide 3-kinase | |||||||||||||||||||
Reaction catalysed | |||||||||||||||||||
a 1,2-diacyl-sn-glycero-3-phospho-(1D-myo-inositol-4,5-bisphosphate) + ATP = a 1,2-diacyl-sn-glycero-3-phospho-(1D-myo-inositol-3,4,5-trisphosphate) + ADP + H(+) | |||||||||||||||||||
Comment(s) | |||||||||||||||||||
This enzyme also catalyzes the phosphorylation of PtdIns4P to PtdIns(3,4)P2, and of PtdIns to PtdIns3P. | |||||||||||||||||||
Cross-references | |||||||||||||||||||
BRENDA | 2.7.1.153 | ||||||||||||||||||
EC2PDB | 2.7.1.153 | ||||||||||||||||||
ExplorEnz | 2.7.1.153 | ||||||||||||||||||
PRIAM enzyme-specific profiles | 2.7.1.153 | ||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.7.1.153 | ||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.7.1.153 | ||||||||||||||||||
IntEnz | 2.7.1.153 | ||||||||||||||||||
MEDLINE | Find literature relating to 2.7.1.153 | ||||||||||||||||||
MetaCyc | 2.7.1.153 | ||||||||||||||||||
Rhea expert-curated reactions | 2.7.1.153 | ||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-