ENZYME entry: EC 2.7.1.16
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ribulokinase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L-ribulokinase | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ribitol and L-arabinitol can also act as acceptors. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.7.1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.7.1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.7.1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.7.1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.7.1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.7.1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.7.1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.7.1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.7.1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.7.1.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.1.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-