| UniProtKB/Swiss-Prot |
| P13368, 7LESS_DROME | P20806, 7LESS_DROVI | Q54N73, 7TMK1_DICDI |
| P0DV84, ALK_CANLF | F8W3R9, ALK_DANRE | Q9UM73, ALK_HUMAN |
| P97793, ALK_MOUSE | Q94F62, BAK1_ARATH | O22476, BRI1_ARATH |
| Q9LJF3, BRL3_ARATH | Q9VBW3, CAD96_DROME | G5EGK5, CAM1_CAEEL |
| Q9FGL5, CEPR1_ARATH | Q9C7T7, CEPR2_ARATH | P79750, CSF11_TAKRU |
| Q8UVR8, CSF12_TAKRU | Q9I8N6, CSF1R_DANRE | P13369, CSF1R_FELCA |
| P07333, CSF1R_HUMAN | P09581, CSF1R_MOUSE | Q00495, CSF1R_RAT |
| Q08345, DDR1_HUMAN | Q03146, DDR1_MOUSE | Q7YR43, DDR1_PANTR |
| Q63474, DDR1_RAT | Q16832, DDR2_HUMAN | Q62371, DDR2_MOUSE |
| Q95ZV7, DDRB_CAEEL | P0CY46, EGFR_APIME | P13387, EGFR_CHICK |
| P04412, EGFR_DROME | P00533, EGFR_HUMAN | P55245, EGFR_MACMU |
| Q01279, EGFR_MOUSE | Q10656, EGL15_CAEEL | O13148, EPA4A_DANRE |
| Q91845, EPA4A_XENLA | Q91694, EPA4B_XENLA | Q91571, EPB1A_XENLA |
| Q91736, EPB1B_XENLA | O73875, EPB4A_DANRE | O73878, EPB4B_DANRE |
| P21709, EPHA1_HUMAN | Q60750, EPHA1_MOUSE | P29317, EPHA2_HUMAN |
| Q1KL86, EPHA2_MACFA | Q03145, EPHA2_MOUSE | P29318, EPHA3_CHICK |
| O13146, EPHA3_DANRE | P29320, EPHA3_HUMAN | P29319, EPHA3_MOUSE |
| O08680, EPHA3_RAT | Q07496, EPHA4_CHICK | P54764, EPHA4_HUMAN |
| Q03137, EPHA4_MOUSE | P54755, EPHA5_CHICK | P54756, EPHA5_HUMAN |
| Q60629, EPHA5_MOUSE | P54757, EPHA5_RAT | Q9UF33, EPHA6_HUMAN |
| Q62413, EPHA6_MOUSE | P54758, EPHA6_RAT | O42422, EPHA7_CHICK |
| Q15375, EPHA7_HUMAN | Q61772, EPHA7_MOUSE | P54759, EPHA7_RAT |
| P29322, EPHA8_HUMAN | O09127, EPHA8_MOUSE | P29321, EPHA8_RAT |
| Q07494, EPHB1_CHICK | P54762, EPHB1_HUMAN | Q8CBF3, EPHB1_MOUSE |
| P09759, EPHB1_RAT | P28693, EPHB2_CHICK | Q90344, EPHB2_COTJA |
| P29323, EPHB2_HUMAN | P54763, EPHB2_MOUSE | Q07498, EPHB3_CHICK |
| O13147, EPHB3_DANRE | P54753, EPHB3_HUMAN | P54754, EPHB3_MOUSE |
| Q91735, EPHB3_XENLA | P54760, EPHB4_HUMAN | P54761, EPHB4_MOUSE |
| Q07497, EPHB5_CHICK | O18735, ERBB2_CANLF | P04626, ERBB2_HUMAN |
| Q60553, ERBB2_MESAU | P70424, ERBB2_MOUSE | P06494, ERBB2_RAT |
| P21860, ERBB3_HUMAN | Q61526, ERBB3_MOUSE | Q5RB22, ERBB3_PONAB |
| Q62799, ERBB3_RAT | Q15303, ERBB4_HUMAN | Q61527, ERBB4_MOUSE |
| Q62956, ERBB4_RAT | P00534, ERBB_ALV | P00535, ERBB_AVIER |
| P11273, ERBB_AVIEU | P21804, FGFR1_CHICK | Q07407, FGFR1_DROME |
| Q8MY86, FGFR1_DUGJA | P11362, FGFR1_HUMAN | P16092, FGFR1_MOUSE |
| Q91285, FGFR1_PLEWA | Q04589, FGFR1_RAT | P22182, FGFR1_XENLA |
| P18461, FGFR2_CHICK | Q8JG38, FGFR2_DANRE | Q09147, FGFR2_DROME |
| Q8MY85, FGFR2_DUGJA | P21802, FGFR2_HUMAN | P21803, FGFR2_MOUSE |
| Q91147, FGFR2_NOTVI | Q91286, FGFR2_PLEWA | Q03364, FGFR2_XENLA |
| P18460, FGFR3_CHICK | Q9I8X3, FGFR3_DANRE | P22607, FGFR3_HUMAN |
| Q61851, FGFR3_MOUSE | Q91287, FGFR3_PLEWA | O42127, FGFR3_XENLA |
| Q90330, FGFR4_COTCO | Q90413, FGFR4_DANRE | P22455, FGFR4_HUMAN |
| Q03142, FGFR4_MOUSE | Q91288, FGFR4_PLEWA | Q498D6, FGFR4_RAT |
| Q91743, FGFR4_XENLA | Q4H3K6, FGFR_CIOIN | Q95YM9, FGFR_HALRO |
| Q86PM4, FGFR_HYDVU | Q26614, FGFR_STRPU | Q90Z00, FGR1A_DANRE |
| P36888, FLT3_HUMAN | Q00342, FLT3_MOUSE | Q2MHE4, HT1_ARATH |
| Q25197, HTK7_HYDVU | Q05688, IGF1R_BOVIN | P08069, IGF1R_HUMAN |
| Q60751, IGF1R_MOUSE | Q29000, IGF1R_PIG | P24062, IGF1R_RAT |
| O73798, IGF1R_XENLA | O02466, ILPR_BRALA | P14617, INSRR_CAVPO |
| P14616, INSRR_HUMAN | Q9WTL4, INSRR_MOUSE | Q64716, INSRR_RAT |
| Q93105, INSR_AEDAE | Q968Y9, INSR_CAEEL | P09208, INSR_DROME |
| P06213, INSR_HUMAN | Q28516, INSR_MACMU | P15208, INSR_MOUSE |
| P15127, INSR_RAT | Q9PVZ4, INSR_XENLA | P00545, KFMS_FSVMD |
| P34891, KIN15_CAEEL | P34892, KIN16_CAEEL | Q8JFR5, KITA_DANRE |
| P43481, KIT_BOVIN | Q76II0, KIT_CALJA | O97799, KIT_CANLF |
| Q28317, KIT_CAPHI | Q08156, KIT_CHICK | Q28889, KIT_FELCA |
| P04048, KIT_FSVHZ | P10721, KIT_HUMAN | P05532, KIT_MOUSE |
| Q2HWD6, KIT_PIG | Q8AXC6, KIT_TAKRU | Q91909, KIT_XENLA |
| P24348, LET23_CAEEL | F1QVU0, LTK_DANRE | P29376, LTK_HUMAN |
| P08923, LTK_MOUSE | Q12866, MERTK_HUMAN | Q60805, MERTK_MOUSE |
| P57097, MERTK_RAT | Q07DV8, MET_AOTNA | Q00PJ8, MET_ATEAB |
| Q09YL1, MET_ATEGE | Q769I5, MET_BOVIN | Q2QLG5, MET_CALJA |
| Q75ZY9, MET_CANLF | Q2IBA6, MET_CHLAE | Q07DZ1, MET_COLGU |
| Q07E48, MET_DASNO | A1X150, MET_ECHTE | Q2IBG7, MET_EULMM |
| A0M8S8, MET_FELCA | Q2IBF2, MET_GORGO | Q2QLA9, MET_HORSE |
| P08581, MET_HUMAN | Q108U6, MET_LOXAF | Q2QL89, MET_MICMU |
| P16056, MET_MOUSE | Q09YK0, MET_MUNMU | Q07E24, MET_MUSPF |
| Q07E37, MET_NEONE | Q07DY1, MET_NOMLE | Q07E01, MET_ORNAN |
| Q2QLH6, MET_OTOGA | Q2QLF1, MET_PANTR | A0M8R7, MET_PAPAN |
| Q2QLE0, MET_PIG | Q2QLC0, MET_PLEMO | Q2IBD8, MET_PONAB |
| Q09YN5, MET_RABIT | P97523, MET_RAT | Q2IBC0, MET_RHIFE |
| Q09YH7, MET_SAIBB | Q09YI9, MET_SHEEP | Q25410, MIPR_LYMST |
| Q8AXY6, MUSK_CHICK | O15146, MUSK_HUMAN | Q61006, MUSK_MOUSE |
| Q62838, MUSK_RAT | Q91009, NTRK1_CHICK | P04629, NTRK1_HUMAN |
| Q3UFB7, NTRK1_MOUSE | P35739, NTRK1_RAT | Q91987, NTRK2_CHICK |
| Q16620, NTRK2_HUMAN | P15209, NTRK2_MOUSE | Q63604, NTRK2_RAT |
| Q91044, NTRK3_CHICK | Q16288, NTRK3_HUMAN | Q5IFJ9, NTRK3_MACFA |
| Q6VNS1, NTRK3_MOUSE | Q5IS37, NTRK3_PANTR | P24786, NTRK3_PIG |
| Q03351, NTRK3_RAT | Q5IS82, NTRK3_SAIBB | Q17833, OLD1_CAEEL |
| Q9PUF6, PGFRA_CHICK | Q9DE49, PGFRA_DANRE | P16234, PGFRA_HUMAN |
| P26618, PGFRA_MOUSE | P20786, PGFRA_RAT | Q8AXC7, PGFRA_TAKRU |
| P26619, PGFRA_XENLA | Q6QNF3, PGFRB_CANLF | P09619, PGFRB_HUMAN |
| P05622, PGFRB_MOUSE | Q05030, PGFRB_RAT | P79749, PGFRB_TAKRU |
| Q40902, PRK1_PETIN | O22938, PXC3_ARATH | P07949, RET_HUMAN |
| P35546, RET_MOUSE | G3V9H8, RET_RAT | Q9FN94, RLK0_ARATH |
| P47735, RLK5_ARATH | Q9LIG2, RLK6_ARATH | Q04912, RON_HUMAN |
| Q62190, RON_MOUSE | Q24488, ROR1_DROME | Q9V6K3, ROR2_DROME |
| Q01974, ROR2_HUMAN | Q9Z138, ROR2_MOUSE | P08941, ROS1_CHICK |
| P08922, ROS1_HUMAN | Q78DX7, ROS1_MOUSE | Q63132, ROS1_RAT |
| P00529, ROS_AVISU | P42159, RTK2_GEOCY | P33497, RYK_AVIR3 |
| Q9SKB2, SBIR1_ARATH | O76411, SCD2_CAEEL | Q94AG2, SERK1_ARATH |
| Q9SKG5, SERK4_ARATH | H2KZU7, SVH2_CAEEL | Q06805, TIE1_BOVIN |
| O73792, TIE1_DANRE | P35590, TIE1_HUMAN | Q06806, TIE1_MOUSE |
| Q06807, TIE2_BOVIN | O73791, TIE2_DANRE | Q02763, TIE2_HUMAN |
| Q02858, TIE2_MOUSE | D2IYS2, TORSO_BOMMO | P18475, TORSO_DROME |
| O76997, TRK1_LYMST | Q98949, TYRO3_CHICK | Q9YI66, TYRO3_DANRE |
| Q06418, TYRO3_HUMAN | P55144, TYRO3_MOUSE | P55146, TYRO3_RAT |
| Q8QFP9, TYRO3_XENLA | A0JM20, TYRO3_XENTR | P30530, UFO_HUMAN |
| Q00993, UFO_MOUSE | O61460, VAB1_CAEEL | Q21038, VER3_CAEEL |
| Q21041, VER4_CAEEL | Q8QHL3, VGFR1_CHICK | P17948, VGFR1_HUMAN |
| P35969, VGFR1_MOUSE | P53767, VGFR1_RAT | P52583, VGFR2_COTJA |
| Q5GIT4, VGFR2_DANRE | P35968, VGFR2_HUMAN | P35918, VGFR2_MOUSE |
| O08775, VGFR2_RAT | P79701, VGFR3_COTCO | Q5MD89, VGFR3_DANRE |
| P35916, VGFR3_HUMAN | P35917, VGFR3_MOUSE | Q91ZT1, VGFR3_RAT |
| Q8AXB3, VGFR4_DANRE | P13388, XMRK_XIPMA | Q9C823, Y1523_ARATH |
| Q19238, YS3J_CAEEL |
|