ENZYME entry: EC 2.7.11.18
| Accepted Name | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [myosin light-chain] kinase | |||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||
| [myosin-light-chain] kinase | |||||||||||||||||||||||||
| calcium/calmodulin-dependent myosin light chain kinase | |||||||||||||||||||||||||
| MLCK | |||||||||||||||||||||||||
| MLCkase | |||||||||||||||||||||||||
| myosin kinase | |||||||||||||||||||||||||
| myosin light chain kinase | |||||||||||||||||||||||||
| myosin light-chain kinase | |||||||||||||||||||||||||
| myosin light-chain kinase (phosphorylating) | |||||||||||||||||||||||||
| myosin light chain protein kinase | |||||||||||||||||||||||||
| smooth-muscle-myosin-light-chain kinase | |||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||
| BRENDA | 2.7.11.18 | ||||||||||||||||||||||||
| EC2PDB | 2.7.11.18 | ||||||||||||||||||||||||
| ExplorEnz | 2.7.11.18 | ||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.7.11.18 | ||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.7.11.18 | ||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.7.11.18 | ||||||||||||||||||||||||
| MetaCyc | 2.7.11.18 | ||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.7.11.18 | ||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-