ENZYME entry: EC 2.7.11.21
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
polo kinase | |||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||
PLK | |||||||||||||||||||||||||||||||||||||||||||||
polo-like kinase | |||||||||||||||||||||||||||||||||||||||||||||
polo serine-threonine kinase | |||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.7.11.21 | ||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.7.11.21 | ||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.7.11.21 | ||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.7.11.21 | ||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.7.11.21 | ||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.7.11.21 | ||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.7.11.21 | ||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.7.11.21 | ||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.7.11.21 | ||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.7.11.21 | ||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.11.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-