ENZYME entry: EC 2.7.2.7
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
butyrate kinase | |||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||
butanoate + ATP = butanoyl phosphate + ADP | |||||||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||
The enzyme from Clostridium sp. also acts, more slowly on pentanoate and propanoate, and on some branched-chain fatty acids (cf. EC 2.7.1.14). | |||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.7.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.7.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.7.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.7.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.7.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.7.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.7.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.7.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.7.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.7.2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-