ENZYME entry: EC 2.7.7.12
Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UDP-glucose--hexose-1-phosphate uridylyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gal-1-P uridylyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
galactose-1-phosphate uridylyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
hexose-1-phosphate uridylyltransferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridyl transferase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
uridylyl removing enzyme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
alpha-D-galactose 1-phosphate + UDP-alpha-D-glucose = alpha-D-glucose 1-phosphate + UDP-alpha-D-galactose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.7.7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.7.7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.7.7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.7.7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.7.7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.7.7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.7.7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.7.7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.7.7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.7.7.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.7.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-