ENZYME entry: EC 2.7.7.40
| Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D-ribitol-5-phosphate cytidylyltransferase | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP-ribitol diphosphorylase | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP-ribitol pyrophosphorylase | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||||||||
| D-ribitol 5-phosphate + CTP + H(+) = CDP-L-ribitol + diphosphate | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 2.7.7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 2.7.7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 2.7.7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.7.7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.7.7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.7.7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 2.7.7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.7.7.40 | |||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| |||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.7.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-