ENZYME entry: EC 2.7.7.67
| Accepted Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDP-2,3-bis-(O-geranylgeranyl)-sn-glycerol synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alternative Name(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP-2,3-bis-O-(geranylgeranyl)-sn-glycerol synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP-archaeol synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CDP-unsaturated archaeol synthase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reaction catalysed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,3-bis-O-(geranylgeranyl)-sn-glycerol 1-phosphate + CTP + H(+) = CDP-2,3-bis-O-(geranylgeranyl)-sn-glycerol + diphosphate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comment(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-references | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRENDA | 2.7.7.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EC2PDB | 2.7.7.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ExplorEnz | 2.7.7.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG Ligand Database for Enzyme Nomenclature | 2.7.7.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IUBMB Enzyme Nomenclature | 2.7.7.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEDLINE | Find literature relating to 2.7.7.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MetaCyc | 2.7.7.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhea expert-curated reactions | 2.7.7.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProtKB/Swiss-Prot |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.7.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-