ENZYME entry: EC 2.7.7.68
Accepted Name | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-phospho-L-lactate guanylyltransferase | ||||||||||||||||||||||||||||||||||||||||||||
Reaction catalysed | ||||||||||||||||||||||||||||||||||||||||||||
(2S)-2-phospholactate + GTP + H(+) = (2S)-lactyl-2-diphospho-5'-guanosine + diphosphate | ||||||||||||||||||||||||||||||||||||||||||||
Comment(s) | ||||||||||||||||||||||||||||||||||||||||||||
This enzyme is involved in the biosynthesis of coenzyme F420, a redox-active cofactor, in all methanogenic archaea. cf. EC 2.7.7.105 and EC 2.7.7.106. | ||||||||||||||||||||||||||||||||||||||||||||
Cross-references | ||||||||||||||||||||||||||||||||||||||||||||
BRENDA | 2.7.7.68 | |||||||||||||||||||||||||||||||||||||||||||
EC2PDB | 2.7.7.68 | |||||||||||||||||||||||||||||||||||||||||||
ExplorEnz | 2.7.7.68 | |||||||||||||||||||||||||||||||||||||||||||
PRIAM enzyme-specific profiles | 2.7.7.68 | |||||||||||||||||||||||||||||||||||||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.7.7.68 | |||||||||||||||||||||||||||||||||||||||||||
IUBMB Enzyme Nomenclature | 2.7.7.68 | |||||||||||||||||||||||||||||||||||||||||||
IntEnz | 2.7.7.68 | |||||||||||||||||||||||||||||||||||||||||||
MEDLINE | Find literature relating to 2.7.7.68 | |||||||||||||||||||||||||||||||||||||||||||
MetaCyc | 2.7.7.68 | |||||||||||||||||||||||||||||||||||||||||||
Rhea expert-curated reactions | 2.7.7.68 | |||||||||||||||||||||||||||||||||||||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.7.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.7.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-