ENZYME entry: EC 2.8.2.4
Accepted Name | |||||||||
---|---|---|---|---|---|---|---|---|---|
estrone sulfotransferase | |||||||||
Reaction catalysed | |||||||||
3'-phosphoadenylyl sulfate + estrone <=> adenosine 3',5'-bisphosphate + estrone 3-sulfate + H(+) | |||||||||
Cross-references | |||||||||
BRENDA | 2.8.2.4 | ||||||||
EC2PDB | 2.8.2.4 | ||||||||
ExplorEnz | 2.8.2.4 | ||||||||
PRIAM enzyme-specific profiles | 2.8.2.4 | ||||||||
KEGG Ligand Database for Enzyme Nomenclature | 2.8.2.4 | ||||||||
IUBMB Enzyme Nomenclature | 2.8.2.4 | ||||||||
IntEnz | 2.8.2.4 | ||||||||
MEDLINE | Find literature relating to 2.8.2.4 | ||||||||
MetaCyc | 2.8.2.4 | ||||||||
Rhea expert-curated reactions | 2.8.2.4 | ||||||||
UniProtKB/Swiss-Prot |
|
View entry in original ENZYME format
View entry in raw text format (no links)
All UniProtKB/Swiss-Prot
entries referenced
in this entry, with possibility to download in different formats, align etc.
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.8.2.-All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.8.-.-
All ENZYME / UniProtKB/Swiss-Prot entries corresponding to 2.-.-.-