| UniProtKB/Swiss-Prot |
| A0A8B0RBM2, ACES_BOMIG | B3PI89, BIOHC_CELJU | Q21FY5, BIOHC_SACD2 |
| C5BMZ8, BIOHC_TERTT | A0A345BJN2, CLZ11_COCLU | Q9LK21, CXE11_ARATH |
| Q9SMN0, CXE12_ARATH | Q9SMM9, CXE13_ARATH | Q8LED9, CXE16_ARATH |
| Q9LFR7, CXE17_ARATH | Q9LT10, CXE18_ARATH | Q0ZPV7, CXE1_ACTER |
| Q9LMA7, CXE1_ARATH | Q9LVB8, CXE20_ARATH | Q9SX78, CXE2_ARATH |
| Q9FX92, CXE3_ARATH | Q9FX93, CXE4_ARATH | Q9FX94, CXE5_ARATH |
| Q9SX25, CXE6_ARATH | Q9ZQ91, CXE7_ARATH | O64640, CXE8_ARATH |
| O64641, CXE9_ARATH | P23953, EST1C_MOUSE | P10959, EST1C_RAT |
| Q8VCT4, EST1D_MOUSE | P16303, EST1D_RAT | Q64176, EST1E_MOUSE |
| Q63108, EST1E_RAT | Q91WU0, EST1F_MOUSE | Q64573, EST1F_RAT |
| Q04456, EST1_CAEBR | Q04457, EST1_CAEEL | P16854, EST1_CULPI |
| P23141, EST1_HUMAN | O46421, EST1_MACFA | Q64419, EST1_MESAU |
| Q8VCC2, EST1_MOUSE | Q29550, EST1_PIG | Q51758, EST1_PSEFL |
| P12337, EST1_RABIT | P81429, EST1_SCHGA | P86325, EST1_THEFU |
| Q47M62, EST1_THEFY | Q07085, EST2_CAEEL | P21370, EST2_CULPI |
| O00748, EST2_HUMAN | Q53547, EST2_PSEFL | P14943, EST2_RABIT |
| Q63880, EST3A_MOUSE | Q8VCU1, EST3B_MOUSE | Q6UWW8, EST3_HUMAN |
| Q5RCL7, EST3_PONAB | I6XU97, EST45_MYCTU | P10094, EST4_DROMO |
| Q6AW47, EST5A_CANLF | O16168, EST5A_DROMI | O16173, EST5A_DROPE |
| P25727, EST5A_DROPS | Q8I034, EST5A_FELCA | Q6NT32, EST5A_HUMAN |
| Q6AW46, EST5A_MOUSE | Q5GRG2, EST5A_RAT | Q3T930, EST5A_SHEEP |
| O16170, EST5B_DROMI | O16172, EST5B_DROPE | P25726, EST5B_DROPS |
| O16169, EST5C_DROMI | O16171, EST5C_DROPE | P25725, EST5C_DROPS |
| P10095, EST5_DROMO | Q63010, EST5_RAT | B2D0J5, EST6_APIME |
| P47982, EST6_DROMA | P08171, EST6_DROME | Q08662, EST6_DROSI |
| O33407, ESTA_PSEAE | Q6B6R8, ESTA_PSEPU | P81012, ESTA_SCHGA |
| P81011, ESTB_SCHGA | Q9WYH1, ESTD_THEMA | A4KX74, ESTE_HVAVE |
| P35501, ESTE_MYZPE | Q0E588, ESTE_SFAVA | P35502, ESTF_MYZPE |
| P18167, ESTP_DROME | Q88QS0, ESTP_PSEPK | Q05487, ESTS_DROVI |
| O32232, EST_BACSU | Q06174, EST_GEOSE | Q9HZY8, EST_PSEAE |
| W7MSI0, FDB34_GIBM7 | I1RHF8, FGL4_GIBZE | I1RIF1, FGL5_GIBZE |
| A0A0H2XJG5, FPHB_STAA3 | Q2FV90, FPHB_STAA8 | P0DYJ0, FPHB_STAAE |
| Q2FDS6, FPHE_STAA3 | Q2FV39, FPHE_STAA8 | Q99R57, FPHE_STAAM |
| A0A0H2XJL0, FPHH_STAA3 | A0A0H2XI47, FPHI_STAA3 | Q2FUY3, FRMB_STAA8 |
| A0A0H3KFB7, FRMB_STAAE | A8AKP9, FRSA_CITK8 | A7ZHZ8, FRSA_ECO24 |
| B7UJC7, FRSA_ECO27 | B7MC89, FRSA_ECO45 | B7L3Z1, FRSA_ECO55 |
| Q8X7N7, FRSA_ECO57 | B5Z1I3, FRSA_ECO5E | B7NK86, FRSA_ECO7I |
| B7MQ75, FRSA_ECO81 | B7M268, FRSA_ECO8A | C4ZT96, FRSA_ECOBW |
| B1XDY2, FRSA_ECODH | A7ZWK2, FRSA_ECOHS | A1A7V0, FRSA_ECOK1 |
| Q0TL77, FRSA_ECOL5 | Q8FKM5, FRSA_ECOL6 | B1J0Z5, FRSA_ECOLC |
| P04335, FRSA_ECOLI | B7N8H0, FRSA_ECOLU | B6I019, FRSA_ECOSE |
| B1LHT5, FRSA_ECOSM | Q1RFT1, FRSA_ECOUT | A4W6X1, FRSA_ENT38 |
| B2VHN2, FRSA_ERWT9 | B7LNG1, FRSA_ESCF3 | A6T533, FRSA_KLEP7 |
| B5Y1D9, FRSA_KLEV3 | Q6D1I1, FRSA_PECAS | C6DCX9, FRSA_PECCP |
| Q7N7B3, FRSA_PHOLL | Q6LTX5, FRSA_PHOPR | B5EWK1, FRSA_SALA4 |
| A9MNR8, FRSA_SALAR | Q57ST6, FRSA_SALCH | B5FJX0, FRSA_SALDC |
| B5R4S2, FRSA_SALEP | B5R5R5, FRSA_SALG2 | B4T7Q1, FRSA_SALHS |
| B4SVW0, FRSA_SALNS | Q5PF65, FRSA_SALPA | A9MY08, FRSA_SALPB |
| C0Q6T7, FRSA_SALPC | B5BDQ1, FRSA_SALPK | B4TZ86, FRSA_SALSV |
| Q8Z933, FRSA_SALTI | P37722, FRSA_SALTY | A8GAD1, FRSA_SERP5 |
| B2U3T0, FRSA_SHIB3 | Q325P7, FRSA_SHIBS | Q32J22, FRSA_SHIDS |
| Q0T7R0, FRSA_SHIF8 | Q83M81, FRSA_SHIFL | Q3Z598, FRSA_SHISS |
| A5F605, FRSA_VIBC3 | Q9KPT6, FRSA_VIBCH | C3LQ48, FRSA_VIBCM |
| Q87RV2, FRSA_VIBPA | Q8DF91, FRSA_VIBVU | Q7MN61, FRSA_VIBVY |
| A1JNX9, FRSA_YERE8 | A7FLI4, FRSA_YERP3 | Q1C4E4, FRSA_YERPA |
| B2K659, FRSA_YERPB | Q8D170, FRSA_YERPE | A9R2X3, FRSA_YERPG |
| Q1CLC9, FRSA_YERPN | A4TPK3, FRSA_YERPP | Q66DZ1, FRSA_YERPS |
| B1JIH5, FRSA_YERPY | P0DY75, GLOB_STAAE | Q5NUF3, HIDH_SOYBN |
| Q5NUF4, HIDM_GLYEC | Q5XTQ4, LIP1_BOTFB | D4AV38, LIP4_TRIM1 |
| Q7D5F9, LIPF_MYCTO | O06350, LIPF_MYCTU | L0TC47, LIPV_MYCTU |
| A0A3G1DJF0, MFM8_PHOSM | P96688, NAP_BACSU | P9WK86, NLHH_MYCTO |
| P9WK87, NLHH_MYCTU | Q3SZ07, OVCA2_BOVIN | Q503Y4, OVCA2_DANRE |
| Q8WZ82, OVCA2_HUMAN | Q9D7E3, OVCA2_MOUSE | A4II73, OVCA2_XENTR |
| A1CFK9, PATB_ASPCL | A0A075TXZ3, PATB_PENEN | P0DX29, PETH1_AMYMS |
| A0A348HAY2, PHIG_FUNX7 | P81098, SFAH_HELAN | Q4F883, SG101_ARATH |
| O31452, YBFK_BACSU |
|