Accepted Name | ||
---|---|---|
Methyl acetate hydrolase. | ||
Reaction catalysed | ||
Methyl acetate + H(2)O <=> acetate + methanol | ||
Comment(s) | ||
The enzyme, characterized from the bacterium Gordonia sp. TY-5, participates in a propane utilization pathway. | ||
Cross-references | ||
BRENDA | 3.1.1.114 | |
EC2PDB | 3.1.1.114 | |
ExplorEnz | 3.1.1.114 | |
PRIAM enzyme-specific profiles | 3.1.1.114 | |
KEGG Ligand Database for Enzyme Nomenclature | 3.1.1.114 | |
IUBMB Enzyme Nomenclature | 3.1.1.114 | |
IntEnz | 3.1.1.114 | |
MEDLINE | Find literature relating to 3.1.1.114 | |
MetaCyc | 3.1.1.114 | |
Rhea expert-curated reactions | 3.1.1.114 | |
UniProtKB/Swiss-Prot |
|